<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen capture Utilities</title>
	<atom:link href="http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/</link>
	<description>Palm OS / web OS news and opinion source</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Janae A</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-236928</link>
		<dc:creator>Janae A</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-236928</guid>
		<description>I found a distribution copy of HrCaptDA. I installed the DA (HRCaptE.prc), which captures the screenshot. I also installed HRCaptDM_E.prc, which is a full Palm application that allows you to view the image you capture. The menu displays in this are rather erratic, writing over parts of themselves and being impossible to read. But I was able to see the captured screenshots with it. I haven&#039;t figured out what&#039;s next, and the directions I have aren&#039;t very helpful.</description>
		<content:encoded><![CDATA[<p>I found a distribution copy of HrCaptDA. I installed the DA (HRCaptE.prc), which captures the screenshot. I also installed HRCaptDM_E.prc, which is a full Palm application that allows you to view the image you capture. The menu displays in this are rather erratic, writing over parts of themselves and being impossible to read. But I was able to see the captured screenshots with it. I haven&#8217;t figured out what&#8217;s next, and the directions I have aren&#8217;t very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Zucker-Scharff</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-190264</link>
		<dc:creator>Tom Zucker-Scharff</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-190264</guid>
		<description>Hi Brent,

I switch off between HRCaptDA and Screenshot5.  When I do use HRCaptDA I use ACDSee to do my conversions which also converts all captures in one click.  I have found the biggest benefit, other than not having to convert, of SS5 is the ability to preview your screenshots.  Unfortunatly, HRCaptDM does not work well on my TX.</description>
		<content:encoded><![CDATA[<p>Hi Brent,</p>
<p>I switch off between HRCaptDA and Screenshot5.  When I do use HRCaptDA I use ACDSee to do my conversions which also converts all captures in one click.  I have found the biggest benefit, other than not having to convert, of SS5 is the ability to preview your screenshots.  Unfortunatly, HRCaptDM does not work well on my TX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Chiodo</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-190258</link>
		<dc:creator>Brent Chiodo</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-190258</guid>
		<description>I prefer HRCaptDA or ScreenDumpDA, and am not bothered by the extra step of converting to a different format. Then again, I usually just use Easy Graphics Converter, and convert a whole ton of screenshots with a couple clicks ;)</description>
		<content:encoded><![CDATA[<p>I prefer HRCaptDA or ScreenDumpDA, and am not bothered by the extra step of converting to a different format. Then again, I usually just use Easy Graphics Converter, and convert a whole ton of screenshots with a couple clicks <img src='http://tamspalm.tamoggemon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tam Hanna, Site Founder</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-190092</link>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-190092</guid>
		<description>Hi,
well - since I mostly do reviews, this isnt so much an issue for me...

Best regards
Tam Hanna</description>
		<content:encoded><![CDATA[<p>Hi,<br />
well &#8211; since I mostly do reviews, this isnt so much an issue for me&#8230;</p>
<p>Best regards<br />
Tam Hanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Zucker-Scharff</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-190008</link>
		<dc:creator>Tom Zucker-Scharff</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-190008</guid>
		<description>Hi Tam,

As I said my problem is not with the bmp format per se, but the fact that most forums where you would post screenshots require jpg or sometimes gif.  This adds an extra step of conversion if you use a utility such as HRCaptDA versus ScreenShot5.</description>
		<content:encoded><![CDATA[<p>Hi Tam,</p>
<p>As I said my problem is not with the bmp format per se, but the fact that most forums where you would post screenshots require jpg or sometimes gif.  This adds an extra step of conversion if you use a utility such as HRCaptDA versus ScreenShot5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tam Hanna, Site Founder</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-190002</link>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-190002</guid>
		<description>Hi,
being honest, I am a big freak of the bmp format for flexibility reasons - it allows me to make whatever I want from the raw data!


Best regards
Tam Hanna</description>
		<content:encoded><![CDATA[<p>Hi,<br />
being honest, I am a big freak of the bmp format for flexibility reasons &#8211; it allows me to make whatever I want from the raw data!</p>
<p>Best regards<br />
Tam Hanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Zucker-Scharff</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-187916</link>
		<dc:creator>Tom Zucker-Scharff</dc:creator>
		<pubDate>Thu, 28 Feb 2008 14:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-187916</guid>
		<description>Gerard,

I looked at ZGrab and although it is a good app - ended up discarding it. IMO pcx is a worse format than bmp, and jpg is the best, at least when we are talking screenshots that you want to post in a forum or on a website.  The benefit of HRCaptDA is that it doesn&#039;t use any buttons, because it is a DA - you just need a DA launcher - which I assign to a button, or use mykbd to create a macro and assign it to a macro key in the DIA.

In the end it depends on the users likes and dislikes.</description>
		<content:encoded><![CDATA[<p>Gerard,</p>
<p>I looked at ZGrab and although it is a good app &#8211; ended up discarding it. IMO pcx is a worse format than bmp, and jpg is the best, at least when we are talking screenshots that you want to post in a forum or on a website.  The benefit of HRCaptDA is that it doesn&#8217;t use any buttons, because it is a DA &#8211; you just need a DA launcher &#8211; which I assign to a button, or use mykbd to create a macro and assign it to a macro key in the DIA.</p>
<p>In the end it depends on the users likes and dislikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/comment-page-1/#comment-187915</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Thu, 28 Feb 2008 14:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/2008/02/27/screen-capture-utilities/#comment-187915</guid>
		<description>I use the free ZGrab, which makes very small pcx screenshot files on your SD. It works with the powerbutton, so all other buttons and functions stay enabled.</description>
		<content:encoded><![CDATA[<p>I use the free ZGrab, which makes very small pcx screenshot files on your SD. It works with the powerbutton, so all other buttons and functions stay enabled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.140 seconds -->

