<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BrightHand &#8211; most popular smartphones, February 2010</title>
	<atom:link href="http://tamspalm.tamoggemon.com/2010/03/03/brighthand-most-popular-smartphones-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamspalm.tamoggemon.com/2010/03/03/brighthand-most-popular-smartphones-february-2010/</link>
	<description>Palm OS / web OS news and opinion source</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon Kato Templar</title>
		<link>http://tamspalm.tamoggemon.com/2010/03/03/brighthand-most-popular-smartphones-february-2010/comment-page-1/#comment-239249</link>
		<dc:creator>Simon Kato Templar</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=5744#comment-239249</guid>
		<description>It seems to me a biased survey. In all surveys I have come across the iPhone 3GS is leading the pack.This is followed 2 by BlackBerry Curve and Bold 9700 is #3. The Verizon Droid should be no 4 while Google Nexus One, #5. Don&#039;t you think so? Cheers!!</description>
		<content:encoded><![CDATA[<p>It seems to me a biased survey. In all surveys I have come across the iPhone 3GS is leading the pack.This is followed 2 by BlackBerry Curve and Bold 9700 is #3. The Verizon Droid should be no 4 while Google Nexus One, #5. Don&#8217;t you think so? Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tam Hanna, Site Founder</title>
		<link>http://tamspalm.tamoggemon.com/2010/03/03/brighthand-most-popular-smartphones-february-2010/comment-page-1/#comment-239088</link>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=5744#comment-239088</guid>
		<description>Hi,
as said - they just show what is being looked for.

I used to also get stats from Krusell which were more useable - but they have stopped sending them some time ago!

Tam</description>
		<content:encoded><![CDATA[<p>Hi,<br />
as said &#8211; they just show what is being looked for.</p>
<p>I used to also get stats from Krusell which were more useable &#8211; but they have stopped sending them some time ago!</p>
<p>Tam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://tamspalm.tamoggemon.com/2010/03/03/brighthand-most-popular-smartphones-february-2010/comment-page-1/#comment-239080</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=5744#comment-239080</guid>
		<description>Interesting.. I went through and read all of the descriptions of why the phones were ranked for their spot. Not sure I agree with all of them, but I have the HTC 2, and a blackberry prior to it. I&#039;m kind of indifferent about either one.. They&#039;ve both worked well in the PHX market but interesting list-</description>
		<content:encoded><![CDATA[<p>Interesting.. I went through and read all of the descriptions of why the phones were ranked for their spot. Not sure I agree with all of them, but I have the HTC 2, and a blackberry prior to it. I&#8217;m kind of indifferent about either one.. They&#8217;ve both worked well in the PHX market but interesting list-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://tamspalm.tamoggemon.com/2010/03/03/brighthand-most-popular-smartphones-february-2010/comment-page-1/#comment-239074</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=5744#comment-239074</guid>
		<description>I don&#039;t have any this phone,there are not popular in here,when we will get these phone easy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any this phone,there are not popular in here,when we will get these phone easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc Le Blanc</title>
		<link>http://tamspalm.tamoggemon.com/2010/03/03/brighthand-most-popular-smartphones-february-2010/comment-page-1/#comment-239071</link>
		<dc:creator>Luc Le Blanc</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=5744#comment-239071</guid>
		<description>This stats is of dubious interest, if not useless: I see iPhones all around me, yet they don&#039;t even appear in the list. Checking the Brightand website I read:

&quot;This listing doesn&#039;t necessarily indicate which models are the best selling, just which ones Brighthand readers are most interesting in learning more about during the preceding four weeks.&quot;

In other words, this list shows models for which buyers are hesitant and need to search (sites like Brightand&#039;s) for more info. It seems iPhone users don&#039;t need too much research before their purchase. What conclusion can you draw for the Palm Pré? People don&#039;t buy them, or don&#039;t research them before buying? Better find more meaningful stats...</description>
		<content:encoded><![CDATA[<p>This stats is of dubious interest, if not useless: I see iPhones all around me, yet they don&#8217;t even appear in the list. Checking the Brightand website I read:</p>
<p>&#8220;This listing doesn&#8217;t necessarily indicate which models are the best selling, just which ones Brighthand readers are most interesting in learning more about during the preceding four weeks.&#8221;</p>
<p>In other words, this list shows models for which buyers are hesitant and need to search (sites like Brightand&#8217;s) for more info. It seems iPhone users don&#8217;t need too much research before their purchase. What conclusion can you draw for the Palm Pré? People don&#8217;t buy them, or don&#8217;t research them before buying? Better find more meaningful stats&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.132 seconds -->

