The US smartphone market is especially interesting for mobile developers, as it has traditionally been extremely strong when it comes to moving content. The US-based company comScore has just released a bit of data on the matter.
First of all, a look at the vendors on an OEM level – this figure includes both dumbphones and smartphones alike:
|
Top Mobile OEMs 3 Month Avg. Ending Jan. 2010 vs. 3 Month Avg. Ending Oct. 2009 |
|||
| Share (%) of Mobile Subscribers | |||
| Oct-09 | Jan-10 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Motorola | 24.1% | 22.9% | -1.2 |
| LG | 22.0% | 21.7% | -0.3 |
| Samsung | 21.0% | 21.1% | 0.1 |
| Nokia | 9.3% | 9.1% | -0.2 |
| RIM | 6.4% | 7.8% | 1.4 |
Another classic metric is the one showing the platforms – here is ComScore’s take on this matter:
|
Top Smartphone Platforms 3 Month Avg. Ending Jan. 2010 vs. 3 Month Avg. Ending Oct. 2009 Total U.S. Age 13+ Source: comScore MobiLens |
|||
| Share (%) of Smartphone Subscribers | |||
| Oct-09 | Jan-10 | Point Change | |
| Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
| RIM | 41.3% | 43.0% | 1.7 |
| Apple | 24.8% | 25.1% | 0.3 |
| Microsoft | 19.7% | 15.7% | -4.0 |
| 2.8% | 7.1% | 4.3 | |
| Palm | 7.8% | 5.7% | -2.1 |
Further information can be had via the URL below:
http://www.comscore.com/index.php/layout/set/ …
Related posts:
