When it comes to deciding which countries to target during localization, knowing more about the habits of the inhabitants of the land is very useful.
The folks from ComScore now bring us the following table:
| Total Internet | |||
| Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor | |
| World-Wide | 1,431,939 | 24.6 | 2,402 |
| Europe | 376,644 | 27.8 | 3,013 |
| Russian Federation | 51,641 | 24.4 | 2,664 |
| Germany | 50,704 | 25.4 | 2,967 |
| France | 42,520 | 28.3 | 2,957 |
| United Kingdom | 37,404 | 37.5 | 3,510 |
| Italy | 23,986 | 19.1 | 2,132 |
| Turkey | 23,234 | 33.4 | 4,017 |
| Spain | 21,382 | 28.3 | 2,475 |
| Poland | 18,193 | 26.7 | 3,189 |
| Netherlands | 11,987 | 35.5 | 3,562 |
| Sweden | 6,219 | 26.5 | 2,761 |
| Belgium | 6,047 | 20.4 | 2,282 |
| Switzerland | 4,764 | 19.5 | 2,121 |
| Austria | 4,733 | 15.0 | 1,720 |
| Portugal | 4,263 | 21.6 | 2,240 |
| Denmark | 3,676 | 23.5 | 2,483 |
| Finland | 3,381 | 26.2 | 2,633 |
| Norway | 3,264 | 29.2 | 2,703 |
| Ireland | 2,349 | 21.4 | 2,139 |
Not much to add here…
Related posts:
