<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TamsPalm - the Palm OS / web OS Blog &#187; Palm News</title>
	<atom:link href="http://tamspalm.tamoggemon.com/category/palm-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamspalm.tamoggemon.com</link>
	<description>Palm OS / web OS news and opinion source</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DevCon Europe &#8211; /me now there</title>
		<link>http://tamspalm.tamoggemon.com/2012/02/07/devcon-europe-me-now-there/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/02/07/devcon-europe-me-now-there/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:29:09 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7980</guid>
		<description><![CDATA[Dear Readers, thanks to a total power grid failure by NS HighSpeed, my train which was scheduled to arrive in Amsterdam at 9h25 has arrived only at like 13h00. But, I am here now: DevCon Europe Reporting starts soon &#8211; visit our sister site TamsBlackBerry to find out more: http://tamsblackberry.tamoggemon.com Related posts:Palm Pre could hit <a href='http://tamspalm.tamoggemon.com/2012/02/07/devcon-europe-me-now-there/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2009/06/17/palm-pre-could-hit-europe-faster-than-expected/' rel='bookmark' title='Permanent Link: Palm Pre could hit Europe faster than expected'>Palm Pre could hit Europe faster than expected</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2009/01/22/blackberry-application-storefront-submit-applications-now/' rel='bookmark' title='Permanent Link: BlackBerry Application Storefront &#8211; submit applications NOW!'>BlackBerry Application Storefront &#8211; submit applications NOW!</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2006/07/04/no-more-treo-650s-are-sent-to-europewhy-i-sleep-well/' rel='bookmark' title='Permanent Link: No more Treo 650&#8242;s are sent to Europe&#8230;why I sleep well'>No more Treo 650&#8242;s are sent to Europe&#8230;why I sleep well</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/02/07/devcon-europe-me-now-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krusell &#8211; TOP-10 selling phones for January 2012</title>
		<link>http://tamspalm.tamoggemon.com/2012/02/06/krusell-top-10-selling-phones-for-january-2012/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/02/06/krusell-top-10-selling-phones-for-january-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:48:04 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>
		<category><![CDATA[Krusell]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7978</guid>
		<description><![CDATA[Here comes February, and we bring to you the top 10 phone list from Krusell. And the winners are 1. (1) Apple iPhone 4/4S 2. (2) Samsung I9100 Galaxy S II 3. (3) Sony Ericsson Xperia Arc/Arc S 4. (-) Samsung Galaxy Note 5. (5) Samsung Galaxy Nexus 6. (-) Nokia C2-01 7. (7) Nokia <a href='http://tamspalm.tamoggemon.com/2012/02/06/krusell-top-10-selling-phones-for-january-2012/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/01/03/krusell-top-10-selling-phones-for-december-2011/' rel='bookmark' title='Permanent Link: Krusell &#8211; TOP-10 selling phones for December 2011'>Krusell &#8211; TOP-10 selling phones for December 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/01/03/krusell-the-best-selling-phones-in-2011/' rel='bookmark' title='Permanent Link: Krusell &ndash; The best-selling phones in 2011'>Krusell &ndash; The best-selling phones in 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/11/01/kruselltop-10-selling-phones-for-october-2011/' rel='bookmark' title='Permanent Link: Krusell&ndash;TOP 10 selling phones for October 2011'>Krusell&ndash;TOP 10 selling phones for October 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/02/06/krusell-top-10-selling-phones-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED density race goes on &#8211; now at 4.7 micrometres</title>
		<link>http://tamspalm.tamoggemon.com/2012/02/01/oled-density-race-goes-on-now-at-4-7-micrometres/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/02/01/oled-density-race-goes-on-now-at-4-7-micrometres/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:32:43 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7972</guid>
		<description><![CDATA[In the good old days of the Palm OS, the main issue faced by Palm was the odd resultion: a base resolution of 160&#215;160 made scaling to more &#8220;common&#8221; resolutions was difficult. Apple has had a similar problem with its 480&#215;320 resolution, but managed to follow it up. Samsung is now at 800&#215;480, and the <a href='http://tamspalm.tamoggemon.com/2012/02/01/oled-density-race-goes-on-now-at-4-7-micrometres/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2010/08/04/samsung-faces-oled-rebellion/' rel='bookmark' title='Permanent Link: Samsung faces OLED rebellion'>Samsung faces OLED rebellion</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2009/01/08/oled-strikes-back-oqo-model-2-handled/' rel='bookmark' title='Permanent Link: OLED strikes back &#8211; OQO Model 2+ handled'>OLED strikes back &#8211; OQO Model 2+ handled</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/06/27/htc-has-oled-supply-issues/' rel='bookmark' title='Permanent Link: HTC has OLED supply issues'>HTC has OLED supply issues</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/02/01/oled-density-race-goes-on-now-at-4-7-micrometres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aceeca ships RFID Scanner, adds Satellite Forms support</title>
		<link>http://tamspalm.tamoggemon.com/2012/01/31/aceeca-ships-rfid-scanner-adds-satellite-forms-support/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/01/31/aceeca-ships-rfid-scanner-adds-satellite-forms-support/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:36:25 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Palm News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7970</guid>
		<description><![CDATA[When it comes to new Garnet OS hardware, Aceeca is the company to go to. After having shipped the fascinating PDA32, they now ship an RFID module for their MEZ1500 RDA handheld. Aceeca has now informed us about the following: In our last newsletter we let all our customers know that we are now shipping <a href='http://tamspalm.tamoggemon.com/2012/01/31/aceeca-ships-rfid-scanner-adds-satellite-forms-support/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/01/31/satellite-forms-now-supports-the-new-aceeca-rfid-handheld/' rel='bookmark' title='Permanent Link: Satellite Forms now supports the new Aceeca RFID Handheld'>Satellite Forms now supports the new Aceeca RFID Handheld</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/01/16/aceeca-introduces-two-new-palmos-devices-one-of-them-for-consumers/' rel='bookmark' title='Permanent Link: Aceeca introduces two new PalmOS devices &#8211; one of them for consumers'>Aceeca introduces two new PalmOS devices &#8211; one of them for consumers</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2007/06/19/aceeca-meazura-installation-cd-raus-2/' rel='bookmark' title='Permanent Link: Aceeca: Meazura installation CD &#8211; !raus'>Aceeca: Meazura installation CD &#8211; !raus</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/01/31/aceeca-ships-rfid-scanner-adds-satellite-forms-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite Forms now supports the new Aceeca RFID Handheld</title>
		<link>http://tamspalm.tamoggemon.com/2012/01/31/satellite-forms-now-supports-the-new-aceeca-rfid-handheld/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/01/31/satellite-forms-now-supports-the-new-aceeca-rfid-handheld/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:36:40 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Palm News]]></category>
		<category><![CDATA[aceeca]]></category>
		<category><![CDATA[Meazura]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Satellite forms]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7966</guid>
		<description><![CDATA[For those of you that do not know, Aceeca is a company that not only makes wonderful handhelds that are used across the globe for a variety of purposes, but it is one the few companies that are still keeping the Palm and the Windows CE platforms alive. Since Aceeca was shipping out evaluation units <a href='http://tamspalm.tamoggemon.com/2012/01/31/satellite-forms-now-supports-the-new-aceeca-rfid-handheld/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/01/31/aceeca-ships-rfid-scanner-adds-satellite-forms-support/' rel='bookmark' title='Permanent Link: Aceeca ships RFID Scanner, adds Satellite Forms support'>Aceeca ships RFID Scanner, adds Satellite Forms support</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/01/16/aceeca-introduces-two-new-palmos-devices-one-of-them-for-consumers/' rel='bookmark' title='Permanent Link: Aceeca introduces two new PalmOS devices &#8211; one of them for consumers'>Aceeca introduces two new PalmOS devices &#8211; one of them for consumers</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/05/17/class-1-bluetooth-and-802-11bgn-wi-fi-to-come-to-aceeca-pdas/' rel='bookmark' title='Permanent Link: Class 1 Bluetooth and 802.11b/g/n Wi-Fi to come to Aceeca PDAs'>Class 1 Bluetooth and 802.11b/g/n Wi-Fi to come to Aceeca PDAs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/01/31/satellite-forms-now-supports-the-new-aceeca-rfid-handheld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market For Mobile Healthcare Applications Will Grow To US$ 1.3 billion in 2012</title>
		<link>http://tamspalm.tamoggemon.com/2012/01/30/market-for-mobile-healthcare-applications-will-grow-to-us-1-3-billion-in-2012/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/01/30/market-for-mobile-healthcare-applications-will-grow-to-us-1-3-billion-in-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:19:58 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7964</guid>
		<description><![CDATA[No one can arguably deny the tight integration promises smartphones and mHealth apps make. While in 2011, the health app market grew significantly, it is expected to almost double in 2012. According to a report released by research2guidance The smartphone application market for mobile healthcare will reach US$ 1.3 billion in 2012 – up from <a href='http://tamspalm.tamoggemon.com/2012/01/30/market-for-mobile-healthcare-applications-will-grow-to-us-1-3-billion-in-2012/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/01/18/mhealth-applications-market-reached-us-718-million-in-2011/' rel='bookmark' title='Permanent Link: mHealth applications market reached $US 718 million in 2011'>mHealth applications market reached $US 718 million in 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/01/10/research-market-for-mobile-app-development-services-reached-us-20-5-billion-in-2011/' rel='bookmark' title='Permanent Link: Research: Market for mobile app development services reached $US 20.5 billion in 2011'>Research: Market for mobile app development services reached $US 20.5 billion in 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/11/28/health-and-fitness-apps-to-be-a-400-million-market-by-2016/' rel='bookmark' title='Permanent Link: Health and fitness apps to be a $400 million market by 2016'>Health and fitness apps to be a $400 million market by 2016</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/01/30/market-for-mobile-healthcare-applications-will-grow-to-us-1-3-billion-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth applications market reached $US 718 million in 2011</title>
		<link>http://tamspalm.tamoggemon.com/2012/01/18/mhealth-applications-market-reached-us-718-million-in-2011/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/01/18/mhealth-applications-market-reached-us-718-million-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:43:43 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7952</guid>
		<description><![CDATA[mHealth applications are proving to be a boon for patients and doctors alike. With smartphones coming to “everyman’s reach”, mHealth apps have seen a spurt in growth. Research2Guidance, the ever number crunching firm, has released a report&#160; which gives an insight into the mHealth app market. 2011 was the first year of substantial business in <a href='http://tamspalm.tamoggemon.com/2012/01/18/mhealth-applications-market-reached-us-718-million-in-2011/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/01/30/market-for-mobile-healthcare-applications-will-grow-to-us-1-3-billion-in-2012/' rel='bookmark' title='Permanent Link: Market For Mobile Healthcare Applications Will Grow To US$ 1.3 billion in 2012'>Market For Mobile Healthcare Applications Will Grow To US$ 1.3 billion in 2012</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/01/10/research-market-for-mobile-app-development-services-reached-us-20-5-billion-in-2011/' rel='bookmark' title='Permanent Link: Research: Market for mobile app development services reached $US 20.5 billion in 2011'>Research: Market for mobile app development services reached $US 20.5 billion in 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/11/28/health-and-fitness-apps-to-be-a-400-million-market-by-2016/' rel='bookmark' title='Permanent Link: Health and fitness apps to be a $400 million market by 2016'>Health and fitness apps to be a $400 million market by 2016</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/01/18/mhealth-applications-market-reached-us-718-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Market for mobile app development services reached $US 20.5 billion in 2011</title>
		<link>http://tamspalm.tamoggemon.com/2012/01/10/research-market-for-mobile-app-development-services-reached-us-20-5-billion-in-2011/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/01/10/research-market-for-mobile-app-development-services-reached-us-20-5-billion-in-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:04:05 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Metrics Maid]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7945</guid>
		<description><![CDATA[Research2guidance, the ever number crunching company has produced it’s latest report concerning development for smartphones. In 2011 publishers created $US 6.8 billion in application download revenues while app development revenues reached $US 20.5 billion. The development service became a mass market almost 3 times of the size of the application download market today. The market <a href='http://tamspalm.tamoggemon.com/2012/01/10/research-market-for-mobile-app-development-services-reached-us-20-5-billion-in-2011/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/01/18/mhealth-applications-market-reached-us-718-million-in-2011/' rel='bookmark' title='Permanent Link: mHealth applications market reached $US 718 million in 2011'>mHealth applications market reached $US 718 million in 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/07/06/app-development-revenue-beats-sales-revenue/' rel='bookmark' title='Permanent Link: App Development revenue beats sales revenue'>App Development revenue beats sales revenue</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/10/10/mobile-app-downloads-to-reach-98-billion-by-2015/' rel='bookmark' title='Permanent Link: Mobile app downloads to reach 98 billion by 2015'>Mobile app downloads to reach 98 billion by 2015</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/01/10/research-market-for-mobile-app-development-services-reached-us-20-5-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dmitry Grinberg now at Google</title>
		<link>http://tamspalm.tamoggemon.com/2012/01/09/dmitry-grinberg-now-at-google/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/01/09/dmitry-grinberg-now-at-google/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:19:58 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Palm News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7942</guid>
		<description><![CDATA[Long-term followers of this blog will remember Dmitry Grunberg for his Palm OS applications &#8211; sadly, he never moved on to webOS. However, he has now moved on to Google. The LinkedIn update looks as following: Not much to add here&#8230;except that it might mean some more Android apps in the future&#8230; Related posts:Dmitry Grinberg <a href='http://tamspalm.tamoggemon.com/2012/01/09/dmitry-grinberg-now-at-google/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2007/01/29/dmitry-grinberg-on-piracy-or-a-pr-masters-stunt/' rel='bookmark' title='Permanent Link: Dmitry Grinberg on piracy &#8211; or &#8211;  a PR master&#8217;s stunt'>Dmitry Grinberg on piracy &#8211; or &#8211;  a PR master&#8217;s stunt</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2006/08/09/dmitry-grinberg-evaluating-pocketpcso-what/' rel='bookmark' title='Permanent Link: Dmitry Grinberg evaluating PocketPC&#8230;so what?'>Dmitry Grinberg evaluating PocketPC&#8230;so what?</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2005/11/26/voice-recording-on-a-tx-t5-te-z31-ask-dmitry-grinberg/' rel='bookmark' title='Permanent Link: Voice recording on a TX, T5, TE, Z31? Ask Dmitry Grinberg&#8230;'>Voice recording on a TX, T5, TE, Z31? Ask Dmitry Grinberg&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/01/09/dmitry-grinberg-now-at-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Krusell &#8211; The best-selling phones in 2011</title>
		<link>http://tamspalm.tamoggemon.com/2012/01/03/krusell-the-best-selling-phones-in-2011/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/01/03/krusell-the-best-selling-phones-in-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:46:48 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>
		<category><![CDATA[Krusell]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7935</guid>
		<description><![CDATA[December 2011 has gone. So it means that its high time for Krusell to release the top 10 phones for 2011. Here we go ladies and gentlemen. 1. Apple iPhone 4/4S 2. Samsung I9100 Galaxy S II 3. Nokia 3720 Classic 4. Samsung GT-B2710 / Xcover 271 5. Samsung I9000 Galaxy S 6. HTC Sensation <a href='http://tamspalm.tamoggemon.com/2012/01/03/krusell-the-best-selling-phones-in-2011/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/11/01/kruselltop-10-selling-phones-for-october-2011/' rel='bookmark' title='Permanent Link: Krusell&ndash;TOP 10 selling phones for October 2011'>Krusell&ndash;TOP 10 selling phones for October 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/01/03/krusell-top-10-selling-phones-for-december-2011/' rel='bookmark' title='Permanent Link: Krusell &#8211; TOP-10 selling phones for December 2011'>Krusell &#8211; TOP-10 selling phones for December 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/02/06/krusell-top-10-selling-phones-for-january-2012/' rel='bookmark' title='Permanent Link: Krusell &#8211; TOP-10 selling phones for January 2012'>Krusell &#8211; TOP-10 selling phones for January 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/01/03/krusell-the-best-selling-phones-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.892 seconds -->
<!-- Cached page served by WP-Cache -->

