<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TamsPalm - the Palm OS / web OS Blog &#187; Software News</title>
	<atom:link href="http://tamspalm.tamoggemon.com/category/palm-news/software-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamspalm.tamoggemon.com</link>
	<description>Palm OS / web OS news and opinion source</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yandex buys SPB (for its 3D UI system)</title>
		<link>http://tamspalm.tamoggemon.com/2011/11/28/yandex-buys-spb-for-its-3d-ui-system/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/11/28/yandex-buys-spb-for-its-3d-ui-system/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:33:03 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7902</guid>
		<description><![CDATA[In the Micro ISV space on the desktop, selling your company to a larger vendor is a very popular &#8220;exit scenario&#8221; for founders. So far, it has not been too much of an option in mobile. Olga Steidl, long-serving press officer of the company, has just sent out the following: SPB Software, a leading mobile <a href='http://tamspalm.tamoggemon.com/2011/11/28/yandex-buys-spb-for-its-3d-ui-system/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2009/01/11/firefox-ditches-google-in-russia/' rel='bookmark' title='Permanent Link: FireFox ditches Google in Russia'>FireFox ditches Google in Russia</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/12/27/the-usurper-or-why-samsung-buys-sonys-lcd-share/' rel='bookmark' title='Permanent Link: The Usurper &#8211; or &#8211; Why Samsung buys Sony&#8217;s LCD share'>The Usurper &#8211; or &#8211; Why Samsung buys Sony&#8217;s LCD share</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/06/26/hp-buys-melodeo-music-streaming-service/' rel='bookmark' title='Permanent Link: HP buys Melodeo music streaming service'>HP buys Melodeo music streaming service</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/11/28/yandex-buys-spb-for-its-3d-ui-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe axes Flash Player for TV</title>
		<link>http://tamspalm.tamoggemon.com/2011/11/13/adobe-axes-flash-player-for-tv/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/11/13/adobe-axes-flash-player-for-tv/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:56:32 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7874</guid>
		<description><![CDATA[The times are not good for Flash &#8211; after Adobe announces the death of the platform in mobile, the TV version is the next to go. BroadBandTVNews.com now states the following: The implications for the connected TV world are widespread, although Adobe’s ambitions in this field did not stretch far beyond Sony and Google TV/Logitech, <a href='http://tamspalm.tamoggemon.com/2011/11/13/adobe-axes-flash-player-for-tv/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/11/10/adobe-kills-flash-player-for-mobile-we-run-the-obituary/' rel='bookmark' title='Permanent Link: Adobe kills Flash player for mobile, we run the obituary'>Adobe kills Flash player for mobile, we run the obituary</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2009/06/24/adobe-flash-10-mobile-beta-drops-in-october/' rel='bookmark' title='Permanent Link: Adobe: Flash 10 mobile beta drops in October'>Adobe: Flash 10 mobile beta drops in October</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/06/24/palm-we-dont-know-what-holds-flash-for-webos-back/' rel='bookmark' title='Permanent Link: Palm: we don&#8217;t know what holds Flash for webOS back'>Palm: we don&#8217;t know what holds Flash for webOS back</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/11/13/adobe-axes-flash-player-for-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 is a bad messaging platform</title>
		<link>http://tamspalm.tamoggemon.com/2011/10/30/windows-phone-7-is-a-bad-messaging-platform/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/10/30/windows-phone-7-is-a-bad-messaging-platform/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:37:19 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7838</guid>
		<description><![CDATA[When it comes to web analytics, it sometimes gives us extremely interesting insights &#8211; users tend to stop visiting web services if they have an app to access the service. Data from Opera&#8217;s ad division AdMarvel now contains the following gems: Windows Phone users are more likely to visit email and communications sites compared to <a href='http://tamspalm.tamoggemon.com/2011/10/30/windows-phone-7-is-a-bad-messaging-platform/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/07/25/the-mobile-platform-race-where-the-money-is/' rel='bookmark' title='Permanent Link: The Mobile Platform Race &#8211; where the money is'>The Mobile Platform Race &#8211; where the money is</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/09/14/android-top-us-games-platform-second-largest-in-eu/' rel='bookmark' title='Permanent Link: Android top US games platform; second largest in EU'>Android top US games platform; second largest in EU</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/04/21/windows-phone-7-now-on-par-with-webos/' rel='bookmark' title='Permanent Link: Windows Phone 7 Now On Par With webOS'>Windows Phone 7 Now On Par With webOS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/10/30/windows-phone-7-is-a-bad-messaging-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PSA: Samsung unifies TV developer site, announces planned outage</title>
		<link>http://tamspalm.tamoggemon.com/2011/10/22/psa-samsung-unifies-tv-developer-site-announces-planned-outage/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/10/22/psa-samsung-unifies-tv-developer-site-announces-planned-outage/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:32:06 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7808</guid>
		<description><![CDATA[Samsung has been extraordinarily hard at work at making life easier for its developers &#8211; many of its services have already been unified with a single sign-on. So far, SamsungDForum, their smart TV site, was not part of this scheme. This is now set to change. The official announcement reads as following (emphasis added by <a href='http://tamspalm.tamoggemon.com/2011/10/22/psa-samsung-unifies-tv-developer-site-announces-planned-outage/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2010/05/16/palm-developer-site-and-app-catalog-back-up/' rel='bookmark' title='Permanent Link: Palm Developer Site and App Catalog back up'>Palm Developer Site and App Catalog back up</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/05/15/palm-app-catalog-developer-site-down/' rel='bookmark' title='Permanent Link: Palm App Catalog, Developer site down'>Palm App Catalog, Developer site down</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2008/02/25/access-kills-adn-usernames-moves-domain/' rel='bookmark' title='Permanent Link: ACCESS kills ADN usernames, moves domain'>ACCESS kills ADN usernames, moves domain</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/10/22/psa-samsung-unifies-tv-developer-site-announces-planned-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android top US games platform; second largest in EU</title>
		<link>http://tamspalm.tamoggemon.com/2011/09/14/android-top-us-games-platform-second-largest-in-eu/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/09/14/android-top-us-games-platform-second-largest-in-eu/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:40:50 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7700</guid>
		<description><![CDATA[The folks at Comscore&#8217;s have sent us the latest interesting tidbits on the mobile market. First of all, Android has now overtaken the iPhone as the top games platform &#8211; it is now second only to dumbphones: In the EU5 region (DE, FR, IT, ES, UK), Symbian&#8217;s losses were almost entirely eaten up by Android. <a href='http://tamspalm.tamoggemon.com/2011/09/14/android-top-us-games-platform-second-largest-in-eu/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/10/10/hp-said-to-use-android-as-testing-platform-for-touchpad/' rel='bookmark' title='Permanent Link: HP said to use Android as testing platform for TouchPad'>HP said to use Android as testing platform for TouchPad</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/01/05/flixter-app-downloads-on-a-per-platform-level/' rel='bookmark' title='Permanent Link: Flixter app downloads &#8211; on a per-platform level'>Flixter app downloads &#8211; on a per-platform level</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/07/25/the-mobile-platform-race-where-the-money-is/' rel='bookmark' title='Permanent Link: The Mobile Platform Race &#8211; where the money is'>The Mobile Platform Race &#8211; where the money is</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/09/14/android-top-us-games-platform-second-largest-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Platform Race &#8211; where the money is</title>
		<link>http://tamspalm.tamoggemon.com/2011/07/25/the-mobile-platform-race-where-the-money-is/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/07/25/the-mobile-platform-race-where-the-money-is/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:37:42 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7569</guid>
		<description><![CDATA[A few years ago, the market was easy &#8211; you had an app for Palm, for Windows Phone (Windows Mobile) and maybe Symbian. Now, new platforms have emerged which have taken the lead from the incumbents &#8211; but where is the money at? Vision Mobile has now shared the following insightful graph: For me, the <a href='http://tamspalm.tamoggemon.com/2011/07/25/the-mobile-platform-race-where-the-money-is/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2006/03/01/another-for-money-symbian-virus-appears/' rel='bookmark' title='Permanent Link: Another for-money Symbian virus appears'>Another for-money Symbian virus appears</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/09/26/blackberry-developers-make-the-most-money/' rel='bookmark' title='Permanent Link: BlackBerry developers make the most money'>BlackBerry developers make the most money</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/10/30/windows-phone-7-is-a-bad-messaging-platform/' rel='bookmark' title='Permanent Link: Windows Phone 7 is a bad messaging platform'>Windows Phone 7 is a bad messaging platform</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/07/25/the-mobile-platform-race-where-the-money-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Development revenue beats sales revenue</title>
		<link>http://tamspalm.tamoggemon.com/2011/07/06/app-development-revenue-beats-sales-revenue/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/07/06/app-development-revenue-beats-sales-revenue/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:09:54 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7538</guid>
		<description><![CDATA[In traditional markets, the amount of consulting needed to achieve an end product is smaller than the amount of revenue the finished product will bring. In mobile computing, this has reversed. A press release by the German market research company research2guidance now contains the following, somewhat alarming statement: The development service market today is already <a href='http://tamspalm.tamoggemon.com/2011/07/06/app-development-revenue-beats-sales-revenue/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/01/10/research-market-for-mobile-app-development-services-reached-us-20-5-billion-in-2011/' rel='bookmark' title='Permanent Link: Research: Market for mobile app development services reached $US 20.5 billion in 2011'>Research: Market for mobile app development services reached $US 20.5 billion in 2011</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/09/08/ovi-store-beats-apple-app-store-on-average-downloads-per-app/' rel='bookmark' title='Permanent Link: Ovi Store beats Apple App Store on average downloads per app'>Ovi Store beats Apple App Store on average downloads per app</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/10/10/mobile-app-downloads-to-reach-98-billion-by-2015/' rel='bookmark' title='Permanent Link: Mobile app downloads to reach 98 billion by 2015'>Mobile app downloads to reach 98 billion by 2015</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/07/06/app-development-revenue-beats-sales-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Playlist for webOS</title>
		<link>http://tamspalm.tamoggemon.com/2011/04/12/golden-playlist-for-webos/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/04/12/golden-playlist-for-webos/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:02:04 +0000</pubDate>
		<dc:creator>Simon Pfundstein</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7261</guid>
		<description><![CDATA[Golden Playlist is now available for webOS phones (Pre, Pre+, Pre 2, Pixi, Veer). Read the app description below. A free light version can be downloaded in Palm&#8217;s App Catalog. Feel like music and videos on your webOS device? Get Golden Playlist! Our product lets you create, manage and play your favourite media files by using <a href='http://tamspalm.tamoggemon.com/2011/04/12/golden-playlist-for-webos/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2006/03/26/an-unfair-comparison-tx-vs-ipod-part-3/' rel='bookmark' title='Permanent Link: An unfair comparison? TX vs. iPod (part 3)'>An unfair comparison? TX vs. iPod (part 3)</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2006/05/06/apple-doesnt-know-how-to-patent-their-own-ideas/' rel='bookmark' title='Permanent Link: Apple doesnt know how to patent their OWN ideas!'>Apple doesnt know how to patent their OWN ideas!</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/03/03/new-webos-game-bang-your-head/' rel='bookmark' title='Permanent Link: New webOS game: Bang Your Head'>New webOS game: Bang Your Head</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/04/12/golden-playlist-for-webos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://tamspalm.tamoggemon.com/2011/04/03/7246/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/04/03/7246/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:32:15 +0000</pubDate>
		<dc:creator>Simon Pfundstein</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=7246</guid>
		<description><![CDATA[Shortly after the webOS 2.0 SDK release, here comes the webOS 3.0 SDK in Early Access: The HP webOS 3.0 SDK developer beta is now available for download through the webOS Developer Early Access Program. This is the first webOS release specifically targeted at the HP TouchPad*, and we want to make sure you have <a href='http://tamspalm.tamoggemon.com/2011/04/03/7246/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/05/26/developer-device-program-now-available-in-europe/' rel='bookmark' title='Permanent Link: Developer Device Program now available in Europe'>Developer Device Program now available in Europe</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/03/19/webos-2-1-sdk-now-available-for-download/' rel='bookmark' title='Permanent Link: WebOS 2.1 SDK now available for download'>WebOS 2.1 SDK now available for download</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/05/05/new-device-transition-guide-for-developers/' rel='bookmark' title='Permanent Link: New Device Transition Guide for Developers'>New Device Transition Guide for Developers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/04/03/7246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth 4.0 on the way</title>
		<link>http://tamspalm.tamoggemon.com/2011/01/07/bluetooth-4-0-on-the-way/</link>
		<comments>http://tamspalm.tamoggemon.com/2011/01/07/bluetooth-4-0-on-the-way/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:52:05 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=6995</guid>
		<description><![CDATA[There were once an ancient time when people innovated something, chewed on it for some time, and then invented something new. Gone are those days. Shame…!! With Bluetooth 3.0 Just coming out in mass production, we already have Bluetooth 4.0. You read it correct gentlemen, the good guys at Atheros (sounds familiar..eh?) have successfully announced <a href='http://tamspalm.tamoggemon.com/2011/01/07/bluetooth-4-0-on-the-way/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2006/03/29/news-on-bluetooth-uwb/' rel='bookmark' title='Permanent Link: News on Bluetooth UWB'>News on Bluetooth UWB</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2004/11/18/bluetooth-why-art-thy-so-slow/' rel='bookmark' title='Permanent Link: Bluetooth-why ar&#8217;t thy so slow'>Bluetooth-why ar&#8217;t thy so slow</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2006/05/10/creating-your-own-bluetooth-speakers/' rel='bookmark' title='Permanent Link: Creating your own bluetooth speakers'>Creating your own bluetooth speakers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2011/01/07/bluetooth-4-0-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.960 seconds -->
<!-- Cached page served by WP-Cache -->

