<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TamsPalm - the Palm OS / web OS Blog</title>
	<atom:link href="http://tamspalm.tamoggemon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamspalm.tamoggemon.com</link>
	<description>Palm OS / web OS news and opinion source</description>
	<lastBuildDate>Fri, 22 Feb 2013 08:04:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Ubuntu for tablets unveiled</title>
		<link>http://tamspalm.tamoggemon.com/2013/02/22/ubuntu-for-tablets-unveiled/</link>
		<comments>http://tamspalm.tamoggemon.com/2013/02/22/ubuntu-for-tablets-unveiled/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 08:04:11 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8299</guid>
		<description><![CDATA[Ubuntu, a flavor of Linux and undoubtedly one of the most loved OSes around the globe, is all set to make it&#8217;s debut on tablets. Canonical, the company behind Ubuntu presented a tablet interface in what it described as the next step towards one unified family of experiences for personal computing on phones, tablets, PCs <a href='http://tamspalm.tamoggemon.com/2013/02/22/ubuntu-for-tablets-unveiled/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/08/07/media-tablets-drivers-and-drags/' rel='bookmark' title='Permanent Link: Media tablets: drivers and drags'>Media tablets: drivers and drags</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/09/25/gartner-lowers-forecast-for-android-tablets-shipments/' rel='bookmark' title='Permanent Link: Gartner lowers forecast for Android tablets shipments'>Gartner lowers forecast for Android tablets shipments</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/10/08/micromax-beats-samsung-and-apple-in-terms-of-tablets-sold-in-india/' rel='bookmark' title='Permanent Link: Micromax beats Samsung and Apple in terms of tablets sold in India'>Micromax beats Samsung and Apple in terms of tablets sold in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2013/02/22/ubuntu-for-tablets-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamoggemon Content Network restructured – please update your bookmarks</title>
		<link>http://tamspalm.tamoggemon.com/2013/01/24/tamoggemon-content-network-restructured-please-update-your-bookmarks/</link>
		<comments>http://tamspalm.tamoggemon.com/2013/01/24/tamoggemon-content-network-restructured-please-update-your-bookmarks/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:24:27 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[TamsPalm internal]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8284</guid>
		<description><![CDATA[Dear Readers, First of all, please accept my heartfelt apologies for the long delay in announcing this step – it has been a difficult decision for the management, and rest assured that we have not taken it lightly. However, due to the development of the mobile market (and our constrained resources), we have made the <a href='http://tamspalm.tamoggemon.com/2013/01/24/tamoggemon-content-network-restructured-please-update-your-bookmarks/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2009/03/29/tamoggemon-content-network-planned-maintenance-on-wednesday/' rel='bookmark' title='Permanent Link: Tamoggemon Content Network: planned maintenance on Wednesday'>Tamoggemon Content Network: planned maintenance on Wednesday</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2007/11/13/tamoggemon-wide-update-to-wordpress-231/' rel='bookmark' title='Permanent Link: Tamoggemon-wide update to WordPress 2.3.1'>Tamoggemon-wide update to WordPress 2.3.1</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2008/07/23/wordpress-updated-to-26/' rel='bookmark' title='Permanent Link: WordPress updated to 2.6'>WordPress updated to 2.6</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2013/01/24/tamoggemon-content-network-restructured-please-update-your-bookmarks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFC &#8211; test deployment in Milan</title>
		<link>http://tamspalm.tamoggemon.com/2012/11/08/nfc-test-deployment-in-milan/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/11/08/nfc-test-deployment-in-milan/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:33:30 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8278</guid>
		<description><![CDATA[NFC technology is starting to be widely deployed &#8211; except for the iPhone and for webOS, it is available on all other handset platforms. Sadly, so far, it was difficult to find something to test your NFC handset on &#8211; it is much like the problem of storing an impressive Galaxy Note II in a <a href='http://tamspalm.tamoggemon.com/2012/11/08/nfc-test-deployment-in-milan/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/09/20/intel-strikes-back-at-microsoft-via-motorola-razr-i/' rel='bookmark' title='Permanent Link: Intel strikes back at Microsoft via Motorola RAZR i'>Intel strikes back at Microsoft via Motorola RAZR i</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/06/02/zte-ceo-three-mobile-osses-are-ideal/' rel='bookmark' title='Permanent Link: ZTE CEO: three mobile OSses are ideal'>ZTE CEO: three mobile OSses are ideal</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/07/11/google-chinese-users-love-piracy/' rel='bookmark' title='Permanent Link: Google: Chinese users love piracy'>Google: Chinese users love piracy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/11/08/nfc-test-deployment-in-milan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On app types, user loyalty and monetization</title>
		<link>http://tamspalm.tamoggemon.com/2012/11/01/on-app-types-user-loyalty-and-monetization/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/11/01/on-app-types-user-loyalty-and-monetization/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:14:50 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8276</guid>
		<description><![CDATA[In today&#8217;s mobile industry, a variety of monetization methods compete &#8211; when creating an application, deciding on the correct revenue generator can make or break the bank. The analysis house Flurry has now provided us with the following graph &#8211; it shows which applications commandeer a high degree of loyalty: Of course, this also has <a href='http://tamspalm.tamoggemon.com/2012/11/01/on-app-types-user-loyalty-and-monetization/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/11/26/apple-still-leads-when-it-comes-to-mobile-loyalty-followed-by-android-and-rim/' rel='bookmark' title='Permanent Link: Apple still leads when it comes to mobile loyalty, followed by Android and RIM'>Apple still leads when it comes to mobile loyalty, followed by Android and RIM</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/11/26/apple-still-leads-when-it-comes-to-mobile-loyalty-followed-by-android-and-rim-2/' rel='bookmark' title='Permanent Link: Apple still leads when it comes to mobile loyalty, followed by Android and RIM'>Apple still leads when it comes to mobile loyalty, followed by Android and RIM</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/03/16/well-known-developers-slapped-with-a-lawsuit-on-stealing-user-data-through-apps-without-consent/' rel='bookmark' title='Permanent Link: Well known developers slapped with a lawsuit on stealing user data through apps without consent'>Well known developers slapped with a lawsuit on stealing user data through apps without consent</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/11/01/on-app-types-user-loyalty-and-monetization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open webOS to serve as platform for LG Smart TVs</title>
		<link>http://tamspalm.tamoggemon.com/2012/11/01/open-webos-to-serve-as-platform-for-lg-smart-tvs/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/11/01/open-webos-to-serve-as-platform-for-lg-smart-tvs/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:44:24 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Palm News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8274</guid>
		<description><![CDATA[When HP spun out its webOS division into a company called GRAM, many expected the platform to fade away silently. However, it looks like this could not be further from the truth &#8211; LG is now evaluating to use the system for its smart TVs. webOSNation now reports the following: As for why LG is <a href='http://tamspalm.tamoggemon.com/2012/11/01/open-webos-to-serve-as-platform-for-lg-smart-tvs/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/08/04/no-open-webos-for-existing-devices/' rel='bookmark' title='Permanent Link: No Open webOS for existing devices'>No Open webOS for existing devices</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/07/17/apple-google-and-rim-wanted-to-buy-palm/' rel='bookmark' title='Permanent Link: Apple, Google and RIM wanted to buy Palm'>Apple, Google and RIM wanted to buy Palm</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/10/30/bluetooth-sig-introduces-bluetooth-smart-marks/' rel='bookmark' title='Permanent Link: Bluetooth SIG introduces Bluetooth Smart Marks'>Bluetooth SIG introduces Bluetooth Smart Marks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/11/01/open-webos-to-serve-as-platform-for-lg-smart-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Indian users really do on their cell phones</title>
		<link>http://tamspalm.tamoggemon.com/2012/10/31/what-indian-users-really-do-on-their-cell-phones/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/10/31/what-indian-users-really-do-on-their-cell-phones/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:15:34 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8272</guid>
		<description><![CDATA[India is one of the largest markets for mobile applications and mobile web surfing &#8211; in fact, many people in India only have a cell phone. Opera now shares the following bits of data which show what users do while surfing on the run: Top 10 website categories in India News Portals E-commerce Social networking <a href='http://tamspalm.tamoggemon.com/2012/10/31/what-indian-users-really-do-on-their-cell-phones/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/10/30/windows-phone-7-is-a-bad-messaging-platform/' rel='bookmark' title='Permanent Link: Windows Phone 7 is a bad messaging platform'>Windows Phone 7 is a bad messaging platform</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/11/25/government-vs-phones-and-dslrs/' rel='bookmark' title='Permanent Link: Government vs phones and DSLR&#8217;s'>Government vs phones and DSLR&#8217;s</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2004/12/04/new-marketing-method-giveaways-make-rich/' rel='bookmark' title='Permanent Link: New marketing method-Giveaways make rich'>New marketing method-Giveaways make rich</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/10/31/what-indian-users-really-do-on-their-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-paper displays used for price tags</title>
		<link>http://tamspalm.tamoggemon.com/2012/10/31/e-paper-displays-used-for-price-tags/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/10/31/e-paper-displays-used-for-price-tags/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 18:06:44 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8270</guid>
		<description><![CDATA[Prices tend to change frequently, especially as inflation raises. At some point, using a digital screen becomes more affordable than permanentely reprinting paper price tags. While running across a store in Vienna, I stumbled across this &#8211; a e-ink based price tag: Looks like the price of the technology is becoming lower and lower &#8211; <a href='http://tamspalm.tamoggemon.com/2012/10/31/e-paper-displays-used-for-price-tags/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2010/08/28/lg-mass-production-of-flexible-e-paper-starts/' rel='bookmark' title='Permanent Link: LG: mass-production of flexible e-paper starts'>LG: mass-production of flexible e-paper starts</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2006/02/10/tageditor-edit-id3-tags-in-mp3-files/' rel='bookmark' title='Permanent Link: TagEditor &#8211; edit ID3 tags in MP3 files'>TagEditor &#8211; edit ID3 tags in MP3 files</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/05/17/bridgestone-to-give-up-on-e-paper-production/' rel='bookmark' title='Permanent Link: Bridgestone to give up on e-paper production'>Bridgestone to give up on e-paper production</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/10/31/e-paper-displays-used-for-price-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of mobile ad clicks caused by &#8220;fat fingers&#8221;</title>
		<link>http://tamspalm.tamoggemon.com/2012/10/31/50-of-mobile-ad-clicks-caused-by-fat-fingers/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/10/31/50-of-mobile-ad-clicks-caused-by-fat-fingers/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 00:51:01 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8268</guid>
		<description><![CDATA[Most mobile ad solutions &#8211; Microsoft&#8217;s system is explicitly excluded here &#8211; pay developers only for clicks. Obviously, this motivates coders to create GUI layouts where it is easy to mistakenly tap on an ad to drive revenue. Pace Lattin now brings us the following interesting quote: A new study by GoldSpot Media claims that <a href='http://tamspalm.tamoggemon.com/2012/10/31/50-of-mobile-ad-clicks-caused-by-fat-fingers/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/05/24/7450/' rel='bookmark' title='Permanent Link: FaceBook: most clicks on Tue / Wed'>FaceBook: most clicks on Tue / Wed</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2006/10/09/on-affording-clicks/' rel='bookmark' title='Permanent Link: On &#8220;affording&#8221; clicks'>On &#8220;affording&#8221; clicks</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2010/10/20/funny-the-app-that-brought-t-mobile-down/' rel='bookmark' title='Permanent Link: Funny: the app that brought T-Mobile down'>Funny: the app that brought T-Mobile down</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/10/31/50-of-mobile-ad-clicks-caused-by-fat-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App gives advertising revenue back to users in &#8220;lottery raffle&#8221;</title>
		<link>http://tamspalm.tamoggemon.com/2012/10/23/app-gives-advertising-revenue-back-to-users-in-lottery-raffle/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/10/23/app-gives-advertising-revenue-back-to-users-in-lottery-raffle/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:54:39 +0000</pubDate>
		<dc:creator>Tam Hanna, Site Founder</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8264</guid>
		<description><![CDATA[Some years ago, the idea of using advertising to monetize business apps was considered insane &#8211; now, it is commonplace. The next step in the transformation of the mobile economy now sees developers giving back advertising revenue to their users. We have now received the following press release &#8211; the highlighting is done by yours <a href='http://tamspalm.tamoggemon.com/2012/10/23/app-gives-advertising-revenue-back-to-users-in-lottery-raffle/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2011/04/28/app-advertising-revenue-over-time/' rel='bookmark' title='Permanent Link: App advertising revenue over time'>App advertising revenue over time</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/07/06/app-development-revenue-beats-sales-revenue/' rel='bookmark' title='Permanent Link: App Development revenue beats sales revenue'>App Development revenue beats sales revenue</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2012/02/04/since-february-2011-mobile-ad-revenue-grew-by-522/' rel='bookmark' title='Permanent Link: Since February 2011, mobile ad revenue grew by 522%'>Since February 2011, mobile ad revenue grew by 522%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/10/23/app-gives-advertising-revenue-back-to-users-in-lottery-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax beats Samsung and Apple in terms of tablets sold in India</title>
		<link>http://tamspalm.tamoggemon.com/2012/10/08/micromax-beats-samsung-and-apple-in-terms-of-tablets-sold-in-india/</link>
		<comments>http://tamspalm.tamoggemon.com/2012/10/08/micromax-beats-samsung-and-apple-in-terms-of-tablets-sold-in-india/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:11:47 +0000</pubDate>
		<dc:creator>Jatinder Singh</dc:creator>
				<category><![CDATA[Metrics Maid]]></category>
		<category><![CDATA[Apple tablet marketshare in India]]></category>
		<category><![CDATA[cybermedia research]]></category>
		<category><![CDATA[India tablet market share]]></category>
		<category><![CDATA[India tablet shipments]]></category>
		<category><![CDATA[indian tablet market]]></category>
		<category><![CDATA[Micromax tablet share in India]]></category>
		<category><![CDATA[Samsung tablet marketshare in India]]></category>
		<category><![CDATA[tablet market share in India]]></category>
		<category><![CDATA[tablet trends in India]]></category>

		<guid isPermaLink="false">http://tamspalm.tamoggemon.com/?p=8260</guid>
		<description><![CDATA[At times, it pays to be local. Micromax, the name behind super cheap mobiles and now tablets has emerged as a clear leader for tablets segments in India. According to CyberMedia Research, Tablet shipment in India grew by 673 percent year-on-year and 59 percent over the preceding quarter to reach 0.55 million units. According to <a href='http://tamspalm.tamoggemon.com/2012/10/08/micromax-beats-samsung-and-apple-in-terms-of-tablets-sold-in-india/'>[...]</a>


Related posts:<ol><li><a href='http://tamspalm.tamoggemon.com/2012/06/01/india-beats-russia-becomes-the-largest-opera-mini-user-in-the-world/' rel='bookmark' title='Permanent Link: India beats Russia, becomes the largest Opera mini user in the world'>India beats Russia, becomes the largest Opera mini user in the world</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/08/30/micromax-challenges-iphone-in-a-visual-add-price-is-what-matters-in-the-end/' rel='bookmark' title='Permanent Link: Micromax challenges iPhone in a visual add, price is what matters in the end'>Micromax challenges iPhone in a visual add, price is what matters in the end</a></li>
<li><a href='http://tamspalm.tamoggemon.com/2011/08/30/micromax-challenges-iphone-in-a-visual-add-price-is-what-matters-in-the-end-2/' rel='bookmark' title='Permanent Link: Micromax challenges iPhone in a visual add, price is what matters in the end'>Micromax challenges iPhone in a visual add, price is what matters in the end</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tamspalm.tamoggemon.com/2012/10/08/micromax-beats-samsung-and-apple-in-terms-of-tablets-sold-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.628 seconds -->
<!-- Cached page served by WP-Cache -->
